• Instant disposal of used Napkins in a very scientific and hygienic way
• Top Sliding Door for easy operation
• Low Weight for Easy and convenient to install inside the toilet and Wall Mountable
• Inside SS covering for maximum lifetime, Outside Mild Steel Metallic Spray Painting
• The ash is collected in an Ash Collection tray at the bottom of the Incinerator
• Just Start and Forget. It Burns and Stops Automatically
• Complete burning of napkins only less than 5% ashes per Napkin is generated three stage computer programmed Control of Sensor, Thermostat and timer gives long life for Heater and reduce the electricity bill
| ABM HOME | |
|---|---|
| Burning Capacity | 50 Nos |
| Pad Storage | 3 Nos |
| Pad Burn/Day | 40 Nos |
| Heater Power | 1000 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 265*255*325 |
| ABM HOSTEL | |
|---|---|
| Burning Capacity | 75Nos |
| Pad Storage | 5 Nos |
| Pad Burn/Day | 60Nos |
| Heater Power | 1200 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 275*265*245 |
| ABM SCHOOL | |
|---|---|
| Burning Capacity | R/150 L/100 |
| Pad Storage | 7 Nos |
| Pad Burn/Day | 80 Nos |
| Heater Power | 1200 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 275*265*420 |
| ABM BIG SCHOOL | |
|---|---|
| Burning Capacity | R/250 L/200 |
| Pad Storage | 12 Nos |
| Pad Burn/Day | 140 Nos |
| Heater Power | 1200 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 240*290*485 |
| ABM INSTITUTION | |
|---|---|
| Burning Capacity | R/500 L/400 |
| Pad Storage | 25 Nos |
| Pad Burn/Day | 300 Nos |
| Heater Power | 1500 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 295*335*590 |
| ABM UNIVERSITY | |
|---|---|
| Burning Capacity | R/700 L/600 |
| Pad Storage | 35 Nos |
| Pad Burn/Day | 450 Nos |
| Heater Power | 1500 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 315*335*590 |
| ABM COMPANY | |
|---|---|
| Burning Capacity | R/1000 L/800 |
| Pad Storage | 50 Nos |
| Pad Burn/Day | 600 Nos |
| Heater Power | 2000 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 355*385*685 |
| ABM LIMITED | |
|---|---|
| Burning Capacity | R/2000 L/1500 |
| Pad Storage | 120 Nos |
| Pad Burn/Day | 1200 Nos |
| Heater Power | 2500 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 445*485*795 |
| ABM BIG COLLEGE | |
|---|---|
| Burning Capacity | R/350 L/300 |
| Pad Storage | 15 Nos |
| Pad Burn/Day | 180 Nos |
| Heater Power | 1200 Watts |
| Body Type | MS CRCA 1S1513 D Grade |
| Dimensions (mm) | 255*305*485 |